Problem 1553 Status

Submit 26
User(Submit) 23
User(Solved) 22
AC 22
WA 4

Recommanded Next Problem
1533 1534 1535 
1536 1537 1538 
1539 1540 1541 
1542 
No. RunID User Memory Time Language Code Length Submit Time
1 45100 px202614 2020 KB 0 MS C++ 99 B 2026-01-07 16:13:47
2 45083 px2026027 2020 KB 0 MS C++ 114 B 2026-01-07 15:55:32
3 45227 liyk20210326 2020 KB 0 MS C++ 120 B 2026-01-08 09:22:07
4 45063 px202617 2020 KB 0 MS C++ 122 B 2026-01-07 15:48:42
5 45130 px202622 2020 KB 0 MS C++ 123 B 2026-01-07 16:26:39
6 45092 px202626 2020 KB 0 MS C++ 125 B 2026-01-07 16:12:02
7 45106 px202628 2020 KB 0 MS C++ 125 B 2026-01-07 16:15:46
8 45352 px202602 2020 KB 0 MS C++ 125 B 2026-01-08 09:49:23
9 45061 px202618 2020 KB 0 MS C++ 126 B 2026-01-07 15:47:11
10 45070 px202619 2020 KB 0 MS C++ 127 B 2026-01-07 15:52:08
11 45350 Px202604 2020 KB 0 MS C++ 127 B 2026-01-08 09:49:02
12 45353 wangyk2021013001 2020 KB 0 MS C++ 127 B 2026-01-08 09:49:41
13 45501 px202615 2020 KB 0 MS C++ 127 B 2026-01-09 14:12:21
14 45693 px2026191 2020 KB 0 MS C++ 127 B 2026-01-11 13:57:11
15 45142 px202616 2020 KB 0 MS C++ 129 B 2026-01-07 16:34:20
16 45081 px202621 2020 KB 0 MS C++ 134 B 2026-01-07 15:55:08
17 45084 px202612 2020 KB 0 MS C++ 141 B 2026-01-07 15:56:07
18 45132 px202603 2020 KB 0 MS C++ 145 B 2026-01-07 16:27:13
19 45223 xp20220201 2020 KB 0 MS C++ 168 B 2026-01-07 22:57:07
20 45164 px202624 2020 KB 0 MS C++ 178 B 2026-01-07 16:46:50
[TOP]  [STATUS]  [NEXT]