Problem 1009 Status

Submit 319
User(Submit) 151
User(Solved) 128
AC 173
PE 33
WA 24
OLE 44
RE 2
CE 43

Recommanded Next Problem
1004 1005 1006 
1007 1440 1439 
1287 1438 
No. RunID User Memory Time Language Code Length Submit Time
101 36448 cbr 2020 KB 184 MS C++ 395 B 2023-12-29 16:51:49
102 41778 shency20210416 2020 KB 184 MS C++ 525 B 2025-03-13 18:01:14
103 41801 wangyk2021013001 2020 KB 188 MS C++ 465 B 2025-03-13 22:03:54
104 41769 wangxc20190418 2020 KB 188 MS C++ 727 B 2025-03-12 15:23:23
105 22263 Iamts 2020 KB 192 MS C++ 363 B 2022-01-05 20:42:47
106 35611 20180431 2020 KB 192 MS C++ 462 B 2023-12-15 16:00:57
107 41857 hexy20200403 2020 KB 196 MS C++ 591 B 2025-03-18 20:57:34
108 45606(3) px202619 2020 KB 196 MS C++ 660 B 2026-01-10 10:34:10
109 39556(2) liyx20190119 2020 KB 196 MS C++ 725 B 2024-10-03 12:43:41
110 22080(2) tanjialei 2020 KB 200 MS C++ 401 B 2021-12-15 20:18:58
111 25208(5) 201850418 2020 KB 200 MS C++ 422 B 2023-03-22 20:55:54
112 11202 s_pxoi036 2020 KB 200 MS C++ 442 B 2020-01-25 15:17:36
113 42074 wangsxy20200410 2020 KB 200 MS C++ 583 B 2025-03-26 09:35:14
114 41838 wangjz20190139 2020 KB 200 MS C++ 817 B 2025-03-15 10:31:36
115 41828 gezh20190404 2020 KB 204 MS C++ 572 B 2025-03-15 08:18:00
116 22852(2) hejiahui 2020 KB 212 MS C++ 371 B 2022-05-20 11:35:14
117 36061 zhangjingran28 2020 KB 220 MS C++ 407 B 2023-12-19 09:47:01
118 44432 px202617 2020 KB 220 MS C++ 546 B 2025-12-30 21:23:31
119 45916 px202612 2020 KB 220 MS C++ 549 B 2026-01-14 09:42:27
120 46008 px202628 2020 KB 240 MS C++ 583 B 2026-01-14 22:01:35
[TOP]  [STATUS]  [PREV]  [NEXT]