Problem 1009 Status

Submit 319
User(Submit) 151
User(Solved) 128
AC 173
PE 33
WA 24
OLE 44
RE 2
CE 43

Recommanded Next Problem
1004 1005 1006 
1007 1440 1439 
1287 1438 
No. RunID User Memory Time Language Code Length Submit Time
81 35983 zhaoziling17 2020 KB 160 MS C++ 557 B 2023-12-17 15:38:20
82 10970 s_pxoi030 2020 KB 164 MS C++ 419 B 2020-01-23 10:36:31
83 36097 lizhengyang 2020 KB 164 MS C++ 498 B 2023-12-19 19:45:26
84 41938 jiny20190407 2020 KB 164 MS C++ 817 B 2025-03-21 16:12:43
85 36130(2) sunyx20130211 2020 KB 168 MS C++ 395 B 2023-12-20 20:40:08
86 42027 caoy20210335 2020 KB 168 MS C++ 406 B 2025-03-23 20:27:35
87 36109 huangxiaocheng 2020 KB 168 MS C++ 421 B 2023-12-20 13:56:29
88 32956 zzx 2020 KB 172 MS C++ 422 B 2023-11-22 09:40:46
89 41606(2) zhaozl20200417 2020 KB 172 MS C++ 558 B 2025-03-05 18:23:32
90 38496 gaoyating21 2020 KB 172 MS C++ 560 B 2024-04-14 07:17:43
91 41730(2) chenhl20190221 2020 KB 172 MS C++ 725 B 2025-03-12 14:36:24
92 36345 6114 2020 KB 176 MS C++ 233 B 2023-12-28 09:39:45
93 42535 liyk20210326 2020 KB 176 MS C++ 532 B 2025-03-31 18:56:59
94 41810 xiazh20190421 2020 KB 176 MS C++ 728 B 2025-03-14 16:40:14
95 41920 shensd20190232 2020 KB 176 MS C++ 729 B 2025-03-19 19:08:43
96 10089 spxoi029 2020 KB 180 MS C++ 245 B 2020-01-15 12:35:19
97 22345(2) Jack2 2020 KB 180 MS C++ 371 B 2022-01-13 18:45:59
98 38030 mihoyo 2020 KB 180 MS C++ 465 B 2024-04-04 21:43:04
99 42254 luojr20210329 2020 KB 180 MS C++ 549 B 2025-03-27 09:37:29
100 40728(2) lizy2019032901 2020 KB 180 MS C++ 817 B 2024-11-27 20:38:34
[TOP]  [STATUS]  [PREV]  [NEXT]