Problem 1435 Status

Submit 131
User(Submit) 48
User(Solved) 43
AC 61
WA 60
CE 10

Recommanded Next Problem
1100 1452 1451 
1470 1471 1427 
1428 1429 1430 
1432 
No. RunID User Memory Time Language Code Length Submit Time
1 24731(3) 201850418 2020 KB 0 MS C++ 126 B 2023-03-10 20:46:28
2 24869 maxx506 2020 KB 0 MS C++ 127 B 2023-03-14 12:54:33
3 24801 msxx506 2020 KB 0 MS C++ 128 B 2023-03-13 16:10:13
4 46355 chenhl20190221 2020 KB 0 MS C++ 129 B 2026-04-24 15:05:33
5 24845 msxx50602 2020 KB 0 MS C++ 130 B 2023-03-14 10:11:46
6 24799 liyuanbo 2020 KB 0 MS C++ 133 B 2023-03-13 16:06:11
7 24800 hemengran 2020 KB 0 MS C++ 134 B 2023-03-13 16:09:45
8 35423 zhangjingran28 2020 KB 0 MS C++ 134 B 2023-12-14 09:29:50
9 29595(4) jys 2020 KB 0 MS C++ 137 B 2023-10-11 13:56:08
10 35485 huangxiaocheng 2020 KB 0 MS C++ 141 B 2023-12-15 09:45:28
11 38338 20180431 2020 KB 0 MS C++ 146 B 2024-04-12 16:05:38
12 30688(2) maoyueqi 2020 KB 0 MS C++ 148 B 2023-10-27 15:59:50
13 37088 msxxoxy 2020 KB 0 MS C++ 150 B 2024-02-29 13:44:08
14 27565(2) 156355 2020 KB 0 MS C++ 151 B 2023-09-13 14:58:14
15 45753 px202621 2020 KB 0 MS C++ 151 B 2026-01-11 21:49:51
16 40547 lizy2019032901 2020 KB 0 MS C++ 152 B 2024-11-21 20:06:36
17 35450(2) lizhengyang 2020 KB 0 MS C++ 153 B 2023-12-14 17:41:34
18 45981 px202619 2020 KB 0 MS C++ 155 B 2026-01-14 18:44:26
19 24819 554370 2020 KB 0 MS C++ 156 B 2023-03-13 19:34:49
[TOP]  [STATUS]  [NEXT]