Problem 1423 Status

Submit 172
User(Submit) 78
User(Solved) 70
AC 105
WA 37
CE 30

Recommanded Next Problem
1100 1452 1451 
1470 1471 1427 
1428 1429 1430 
1432 
No. RunID User Memory Time Language Code Length Submit Time
21 23159(2) tanjialei 2020 KB 0 MS C++ 139 B 2022-10-29 16:24:26
22 45565 px202619 2020 KB 0 MS C++ 139 B 2026-01-09 15:29:53
23 25386 iostream 2020 KB 0 MS C++ 141 B 2023-03-31 20:18:49
24 27434(3) 156355 2020 KB 0 MS C++ 141 B 2023-09-13 14:06:19
25 28473 zhengchenxuan 2020 KB 0 MS C++ 143 B 2023-09-23 20:33:35
26 35115 lizhengyang 2020 KB 0 MS C++ 143 B 2023-12-13 09:23:08
27 23096 hejiahui 2020 KB 0 MS C++ 144 B 2022-10-28 16:18:42
28 29370(2) 20180421 2020 KB 0 MS C++ 144 B 2023-10-08 16:32:40
29 43347(2) liyk20210326 2020 KB 0 MS C++ 146 B 2025-05-08 21:11:38
30 23074 wy5796969 2020 KB 0 MS C++ 147 B 2022-10-28 13:38:02
31 23109 qinxinyi 2020 KB 0 MS C++ 148 B 2022-10-28 17:24:33
32 23228 wangzhiyun 2020 KB 0 MS C++ 148 B 2022-11-01 16:13:09
33 27456(3) wangzirui88 2020 KB 0 MS C++ 148 B 2023-09-13 14:14:16
34 31192 20180235 2020 KB 0 MS C++ 148 B 2023-11-01 15:20:12
35 41241(3) caoy20210335 2020 KB 0 MS C++ 148 B 2024-12-22 09:39:15
36 35133 huangxiaocheng 2020 KB 0 MS C++ 152 B 2023-12-13 09:34:46
37 36238 liyx2019919 2020 KB 0 MS C++ 152 B 2023-12-23 14:34:00
38 35102 zhangjingran28 2020 KB 0 MS C++ 153 B 2023-12-12 19:42:46
39 28421(3) jys 2020 KB 0 MS C++ 154 B 2023-09-23 17:55:44
[TOP]  [STATUS]  [PREV]  [NEXT]