Problem 1401 Status

Submit 232
User(Submit) 130
User(Solved) 121
AC 138
WA 67
RE 5
CE 22

Recommanded Next Problem
1338 1388 1389 
1390 1391 1392 
1393 1394 1395 
1396 
No. RunID User Memory Time Language Code Length Submit Time
81 20067 liyuanbo 2020 KB 0 MS C++ 269 B 2021-06-18 20:19:30
82 20068 qiuxinyi 2020 KB 0 MS C++ 269 B 2021-06-18 20:20:46
83 25234 xxxxxx 2020 KB 0 MS C++ 269 B 2023-03-23 14:24:15
84 16909 lkr2010 2020 KB 0 MS C++ 270 B 2020-08-06 14:37:17
85 17550 s_pxoi040 2020 KB 0 MS C++ 270 B 2020-10-12 12:57:03
86 28205 20236431 2020 KB 0 MS C++ 270 B 2023-09-20 15:11:53
87 40294 shenjc20210402 2020 KB 0 MS C++ 270 B 2024-11-13 22:03:18
88 38306 taosj20181518 2020 KB 0 MS C++ 272 B 2024-04-12 15:59:11
89 28833 20180421 2020 KB 0 MS C++ 273 B 2023-09-28 07:52:14
90 40957 taosj20190138 2020 KB 0 MS C++ 273 B 2024-12-04 14:02:43
91 22905 wangzhiyun 2020 KB 0 MS C++ 274 B 2022-05-27 11:40:54
92 18888(2) hejiahui 2020 KB 0 MS C++ 277 B 2021-05-14 11:49:43
93 19142 hejiahui2 2020 KB 0 MS C++ 277 B 2021-05-18 12:36:09
94 23470(2) hejiahui 2020 KB 0 MS C++ 277 B 2022-11-05 12:02:49
95 27377 20180328 2020 KB 0 MS C++ 277 B 2023-09-11 21:09:14
96 40677 caoy20210335 2020 KB 0 MS C++ 277 B 2024-11-26 22:04:30
97 18647 zhanxiyu 2020 KB 0 MS C++ 281 B 2021-05-11 12:04:44
98 27785 wangzixuanjiayou 2020 KB 0 MS C++ 282 B 2023-09-14 21:37:19
99 19157 yuanyihan 2020 KB 0 MS C++ 283 B 2021-05-18 12:40:18
100 17825 fish 2020 KB 0 MS C++ 286 B 2020-11-17 20:49:06
[TOP]  [STATUS]  [PREV]  [NEXT]