Problem 1390 Status

Submit 325
User(Submit) 140
User(Solved) 119
AC 141
PE 1
WA 160
CE 23

Recommanded Next Problem
1338 1388 1389 
1391 1392 1393 
1394 1395 1396 
1397 
No. RunID User Memory Time Language Code Length Submit Time
101 36896 sunyx20130211 2020 KB 0 MS C++ 173 B 2024-01-24 14:58:29
102 24888 msxx50603 2020 KB 0 MS C++ 174 B 2023-03-16 15:02:47
103 18096 juya 2020 KB 0 MS C++ 179 B 2021-04-28 12:16:31
104 23524 wangyiting 2020 KB 0 MS C++ 181 B 2022-11-05 20:35:02
105 18055(2) hemengran 2020 KB 0 MS C++ 183 B 2021-04-27 21:16:46
106 16696 pxoi038 2020 KB 0 MS C++ 184 B 2020-08-03 08:16:06
107 21068 liyuanbo3 2020 KB 0 MS C++ 187 B 2021-10-29 12:41:37
108 21070(2) liyuanbo 2020 KB 0 MS C++ 187 B 2021-10-29 12:43:38
109 18099 liaoshuang 2020 KB 0 MS C++ 189 B 2021-04-28 12:18:27
110 19378 yyt 2020 KB 0 MS C++ 189 B 2021-05-26 11:44:44
111 20174 syxtnt 2020 KB 0 MS C++ 189 B 2021-09-14 12:10:52
112 21113(2) qiuxinyi 2020 KB 0 MS C++ 193 B 2021-11-02 20:09:40
113 21114 qinxinyi 2020 KB 0 MS C++ 193 B 2021-11-02 20:11:35
114 21805 liyun 2020 KB 0 MS C++ 193 B 2021-12-03 19:17:30
115 23443(2) qiuxinyi 2020 KB 0 MS C++ 193 B 2022-11-03 18:46:04
116 25223 xxxxxx 2020 KB 0 MS C++ 193 B 2023-03-23 14:13:21
117 18219(2) Jack2 2020 KB 0 MS C++ 196 B 2021-04-30 12:41:57
118 44024 px202626 2020 KB 0 MS C++ 196 B 2025-12-23 09:28:39
[TOP]  [STATUS]  [PREV]