Problem 1311 Status

Submit 123
User(Submit) 52
User(Solved) 44
AC 56
WA 18
TLE 4
RE 25
CE 20

Recommanded Next Problem
1280 1281 1282 
1283 1284 1285 
1286 1288 1289 
1290 
No. RunID User Memory Time Language Code Length Submit Time
21 17782 fish 119208 KB 56 MS C++ 347 B 2020-11-14 20:20:15
22 5443 hmh20071216 2292 KB 224 MS C++ 306 B 2019-07-30 12:21:52
23 12796 spxoi029 5804 KB 236 MS C++ 460 B 2020-02-10 15:41:25
24 12870 s_pxoi036 2020 KB 260 MS C++ 403 B 2020-02-11 11:24:04
25 12261 s_pxoi035 2020 KB 296 MS C++ 430 B 2020-02-05 15:02:18
26 12270 shenjincheng 2056 KB 440 MS C++ 335 B 2020-02-05 15:23:31
27 22528 Iamts 2096 KB 456 MS C++ 305 B 2022-03-11 12:02:14
28 14965 s_pxoi030 2056 KB 468 MS C++ 309 B 2020-03-10 11:20:45
29 12509 yuhong21 2096 KB 480 MS C++ 321 B 2020-02-07 11:18:52
30 20682 tanjialei 2020 KB 492 MS C++ 340 B 2021-10-08 19:39:28
31 12758 s_pxoi043 2020 KB 492 MS C++ 376 B 2020-02-10 12:29:40
32 10873 s_pxoi042 2020 KB 500 MS C++ 310 B 2020-01-22 11:25:20
33 20879 dongyiting 2020 KB 508 MS C++ 343 B 2021-10-18 19:23:11
34 20703(2) Jack2 2020 KB 516 MS C++ 391 B 2021-10-09 11:54:22
35 22718(2) qiuxinyi 2020 KB 520 MS C++ 355 B 2022-05-05 15:05:29
36 21714 dongyiting2 2020 KB 524 MS C++ 343 B 2021-11-30 21:02:13
37 21724 hejiahui 2020 KB 548 MS C++ 318 B 2021-12-02 11:57:00
38 22719 qinxinyi 2020 KB 592 MS C++ 355 B 2022-05-05 15:07:38
39 41293 chenhl20190221 2020 KB 792 MS C++ 322 B 2024-12-27 16:21:21
40 25701(2) wangshilang 2020 KB 804 MS C++ 357 B 2023-04-07 16:13:27
[TOP]  [STATUS]  [PREV]  [NEXT]