Problem 1281 Status

Submit 167
User(Submit) 83
User(Solved) 79
AC 101
PE 2
WA 32
OLE 1
RE 2
CE 29

Recommanded Next Problem
1280 1282 1283 
1284 1285 1286 
1288 1289 1290 
1291 
No. RunID User Memory Time Language Code Length Submit Time
21 38842(2) xuran 2020 KB 0 MS C++ 174 B 2024-05-12 10:19:19
22 25923 msxxoxy 2020 KB 0 MS C++ 177 B 2023-04-19 16:01:16
23 10860 s_pxoi042 2020 KB 0 MS C++ 180 B 2020-01-21 23:15:49
24 25504 iostream 2020 KB 0 MS C++ 184 B 2023-04-03 16:14:45
25 35221 cbr 2020 KB 0 MS C++ 184 B 2023-12-13 14:35:38
26 34831(2) jys 2020 KB 0 MS C++ 185 B 2023-12-08 15:51:57
27 35216 20180235 2020 KB 0 MS C++ 185 B 2023-12-13 14:34:02
28 35229 zhengchenxuan 2020 KB 0 MS C++ 185 B 2023-12-13 14:39:30
29 25273 wangzhiyun 2020 KB 0 MS C++ 186 B 2023-03-24 15:54:00
30 35220 wangjz20181520 2020 KB 0 MS C++ 187 B 2023-12-13 14:35:19
31 25294 201850418 2020 KB 0 MS C++ 190 B 2023-03-28 15:42:17
32 28858(2) wangzirui88 2020 KB 0 MS C++ 190 B 2023-09-28 18:28:17
33 35224 kemurui 2020 KB 0 MS C++ 190 B 2023-12-13 14:37:21
34 27266(2) zhouzhexvan 2020 KB 0 MS C++ 194 B 2023-09-10 15:35:44
35 26905 msxx60202 2020 KB 0 MS C++ 195 B 2023-08-23 21:01:21
36 26906 zhengshiqi 2020 KB 0 MS C++ 195 B 2023-08-23 21:01:55
37 34860 20180431 2020 KB 0 MS C++ 199 B 2023-12-08 16:01:11
38 35277 sunyx20130211 2020 KB 0 MS C++ 203 B 2023-12-13 15:05:33
39 22183 qiuxinyi 2020 KB 0 MS C++ 207 B 2021-12-27 18:10:40
[TOP]  [STATUS]  [PREV]  [NEXT]