Problem 1267 Status

Submit 229
User(Submit) 104
User(Solved) 93
AC 110
WA 89
OLE 1
RE 1
CE 28

Recommanded Next Problem
1004 1005 1006 
1007 1081 1099 
1254 1255 1256 
1257 
No. RunID User Memory Time Language Code Length Submit Time
41 12480 s_pxoi037 2020 KB 0 MS C++ 382 B 2020-02-07 09:29:54
42 16037 hc11235813 2020 KB 0 MS C++ 383 B 2020-04-26 20:18:41
43 18766 dujinkun 2020 KB 0 MS C++ 385 B 2021-05-12 12:40:46
44 32594 20236421 2020 KB 0 MS C++ 391 B 2023-11-16 17:08:26
45 36837 liyx2019919 2020 KB 0 MS C++ 391 B 2024-01-20 15:01:32
46 38153 taosj20181518 2020 KB 0 MS C++ 393 B 2024-04-07 16:28:54
47 40843 xur20200118 2020 KB 0 MS C++ 394 B 2024-11-29 09:20:48
48 10844 fzx 2020 KB 0 MS C++ 401 B 2020-01-21 21:22:43
49 18322 Jack2 2020 KB 0 MS C++ 406 B 2021-05-01 21:53:06
50 40982 wangxc20190418 2020 KB 0 MS C++ 410 B 2024-12-04 14:16:19
51 20299 qinxinyi 2020 KB 0 MS C++ 412 B 2021-09-16 12:15:41
52 20310 Iamts 2020 KB 0 MS C++ 412 B 2021-09-16 12:22:42
53 18790 tanjialei 2020 KB 0 MS C++ 414 B 2021-05-12 12:49:31
54 45712(2) px202614 2020 KB 0 MS C++ 414 B 2026-01-11 19:26:15
55 8912 yuyinan 2020 KB 0 MS C++ 419 B 2019-11-22 22:34:22
56 8958 ysj 2020 KB 0 MS C++ 419 B 2019-11-23 12:56:57
57 35413 201802211 2020 KB 0 MS C++ 428 B 2023-12-13 21:32:01
58 35929 114499 2020 KB 0 MS C++ 437 B 2023-12-16 11:59:59
59 11003 shenjincheng 2020 KB 0 MS C++ 447 B 2020-01-23 14:36:34
60 8799 heyicheng 2020 KB 0 MS C++ 457 B 2019-11-20 19:54:55
[TOP]  [STATUS]  [PREV]  [NEXT]