Problem 1133 Status

Submit 176
User(Submit) 71
User(Solved) 61
AC 90
WA 39
TLE 7
OLE 2
RE 14
CE 24

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
41 25791 msxx60202 2020 KB 456 MS C++ 326 B 2023-04-10 16:11:56
42 11473 shenjincheng 2040 KB 472 MS C++ 323 B 2020-01-28 16:56:24
43 25726(2) 201850418 2020 KB 476 MS C++ 305 B 2023-04-07 16:48:53
44 11945 s_pxoi037 2020 KB 480 MS C++ 341 B 2020-02-03 11:07:35
45 11475 yuhong21 2040 KB 480 MS C++ 317 B 2020-01-28 17:05:34
46 22526 Iamts 2096 KB 480 MS C++ 305 B 2022-03-11 11:51:26
47 41626 shency20210416 34568 KB 492 MS Python 147 B 2025-03-06 19:21:06
48 10870 s_pxoi042 2020 KB 496 MS C++ 310 B 2020-01-22 11:24:21
49 20970(4) Jack2 2020 KB 500 MS C++ 278 B 2021-10-26 11:51:06
50 20943 dongyiting 2020 KB 512 MS C++ 403 B 2021-10-23 14:34:36
51 20681(2) tanjialei 2020 KB 516 MS C++ 340 B 2021-10-08 19:38:25
52 12759 s_pxoi043 2020 KB 524 MS C++ 376 B 2020-02-10 12:30:04
53 22720(2) qiuxinyi 2020 KB 528 MS C++ 355 B 2022-05-05 15:11:51
54 21725 hejiahui 2020 KB 540 MS C++ 318 B 2021-12-02 11:58:09
55 22721 qinxinyi 2020 KB 544 MS C++ 355 B 2022-05-05 15:12:26
56 25799 msxx50443 2020 KB 576 MS C++ 363 B 2023-04-10 19:25:49
57 41292 chenhl20190221 2020 KB 680 MS C++ 322 B 2024-12-27 16:20:56
58 34220 wangzixuanjiayou 2020 KB 920 MS C++ 273 B 2023-12-04 12:23:11
59 41683 lizy2019032901 2020 KB 920 MS C++ 323 B 2025-03-12 14:16:16
60 33784 jys 2056 KB 920 MS C++ 288 B 2023-11-29 13:55:27
[TOP]  [STATUS]  [PREV]  [NEXT]