Problem 1081 Status

Submit 238
User(Submit) 133
User(Solved) 115
AC 151
PE 13
WA 32
OLE 18
RE 3
CE 21

Recommanded Next Problem
1004 1005 1006 
1007 1099 1254 
1255 1256 1257 
1258 
No. RunID User Memory Time Language Code Length Submit Time
61 7349 wuxuekai 2024 KB 0 MS C++ 639 B 2019-10-24 20:52:23
62 1792 fangchuan 2024 KB 0 MS C++ 689 B 2019-04-26 17:53:03
63 10025 NaCly_Fish 2020 KB 4 MS C++ 639 B 2020-01-14 12:19:20
64 41846 shency20210416 2020 KB 8 MS C++ 323 B 2025-03-16 09:29:54
65 12232 yuhong21 2020 KB 8 MS C++ 469 B 2020-02-05 11:12:33
66 9977 zzzz6yue 2020 KB 8 MS C++ 475 B 2020-01-07 15:07:11
67 13988 s_pxoi041 2020 KB 8 MS C++ 493 B 2020-02-24 12:49:04
68 33031 wy5796969 2020 KB 8 MS C++ 495 B 2023-11-22 14:31:45
69 42028 caoy20210335 2020 KB 8 MS C++ 496 B 2025-03-23 20:38:57
70 13344 s_pxoi036 2020 KB 8 MS C++ 507 B 2020-02-16 16:21:49
71 33211(2) maoyueqi 2020 KB 8 MS C++ 519 B 2023-11-23 09:43:37
72 35880 201802211 2020 KB 8 MS C++ 539 B 2023-12-15 20:53:29
73 13198 s_pxoi030 2020 KB 8 MS C++ 544 B 2020-02-15 11:56:37
74 33431(2) wangzixuanjiayou 2020 KB 8 MS C++ 575 B 2023-11-24 16:05:25
75 36295(2) liyx2019919 2020 KB 8 MS C++ 618 B 2023-12-25 19:56:25
76 35499(2) 20236421 2020 KB 8 MS C++ 621 B 2023-12-15 15:32:43
77 35605 wangzirui88 2020 KB 8 MS C++ 627 B 2023-12-15 15:59:48
78 14472 spxoi029 2020 KB 8 MS C++ 636 B 2020-03-01 13:10:00
79 33604(2) 20180328 2020 KB 8 MS C++ 660 B 2023-11-25 08:54:27
80 35517(2) 20180431 2020 KB 8 MS C++ 698 B 2023-12-15 15:36:55
[TOP]  [STATUS]  [PREV]  [NEXT]