Problem 1070 Status

Submit 99
User(Submit) 55
User(Solved) 43
AC 48
WA 27
TLE 1
OLE 2
RE 10
CE 11

Recommanded Next Problem
1062 1063 1064 
1065 1066 1067 
1068 1069 1071 
1072 
No. RunID User Memory Time Language Code Length Submit Time
21 42398 chenhl20190221 2020 KB 4 MS C++ 325 B 2025-03-28 15:56:16
22 30599 msxxoxy 2020 KB 4 MS C++ 335 B 2023-10-26 14:27:11
23 15213 s_pxoi032 2020 KB 4 MS C++ 352 B 2020-03-15 20:08:44
24 12612 s_pxoi036 2020 KB 4 MS C++ 381 B 2020-02-08 10:46:24
25 29187 liaoxingyuan123 2020 KB 4 MS C++ 384 B 2023-10-05 13:23:16
26 24140 qinxinyi 2020 KB 4 MS C++ 423 B 2022-11-29 18:17:36
27 29101(3) zhouzhexvan 2020 KB 4 MS C++ 436 B 2023-10-02 13:23:05
28 30448 20180421 2020 KB 4 MS C++ 436 B 2023-10-24 16:28:27
29 32195 201850418 2020 KB 4 MS C++ 448 B 2023-11-10 15:58:56
30 20640 Jack2 2020 KB 4 MS C++ 468 B 2021-10-08 11:42:12
31 33052 VenTi 2020 KB 4 MS C++ 523 B 2023-11-22 14:40:13
32 11334 yuhong21 2020 KB 4 MS C++ 566 B 2020-01-27 15:01:52
33 12442 pxoi038 2020 KB 4 MS C++ 741 B 2020-02-06 16:05:19
34 5073 wuxuekai 2024 KB 4 MS C++ 265 B 2019-07-26 12:13:12
35 5841 mch303 2024 KB 4 MS C++ 396 B 2019-08-05 10:21:52
36 12804 spxoi029 2056 KB 4 MS C++ 383 B 2020-02-10 16:20:37
37 12527 s_pxoi041 2096 KB 4 MS C++ 448 B 2020-02-07 11:56:54
38 1183 yangxinyuan 2100 KB 4 MS C++ 408 B 2019-04-02 22:00:12
39 17848 fish 2800 KB 4 MS C++ 570 B 2020-11-22 09:01:37
40 24139 qiuxinyi 2020 KB 8 MS C++ 423 B 2022-11-29 18:16:56
[TOP]  [STATUS]  [PREV]  [NEXT]