Problem 1010 Status

Submit 236
User(Submit) 115
User(Solved) 97
AC 139
WA 54
TLE 15
MLE 5
RE 1
CE 22

Recommanded Next Problem
1000 1001 1002 
1003 1011 1012 
1013 1014 1015 
1016 
No. RunID User Memory Time Language Code Length Submit Time
21 8826 fengjunyi 2020 KB 0 MS C++ 141 B 2019-11-20 21:53:28
22 1039 zhoujiale 2020 KB 0 MS C++ 144 B 2019-03-26 16:48:19
23 12050 spxoi029 2020 KB 0 MS C++ 144 B 2020-02-04 10:44:43
24 27695(3) jys 2020 KB 0 MS C++ 144 B 2023-09-13 21:01:06
25 38957 iostream 2020 KB 0 MS C++ 144 B 2024-07-25 08:01:07
26 33697(2) 156355 2020 KB 0 MS C++ 145 B 2023-11-28 09:27:05
27 27694(2) wangzixuanjiayou 2020 KB 0 MS C++ 146 B 2023-09-13 20:52:08
28 20436 Jack3 2020 KB 0 MS C++ 147 B 2021-09-24 12:00:14
29 9823 zhangyixuan 2020 KB 0 MS C++ 148 B 2019-12-07 18:43:23
30 10614 s_pxoi035 2020 KB 0 MS C++ 148 B 2020-01-20 09:43:01
31 11386 shenjincheng 2020 KB 0 MS C++ 148 B 2020-01-27 20:16:37
32 28768(3) maoyueqi 2020 KB 0 MS C++ 148 B 2023-09-27 18:04:37
33 33935 lizhengyang 2020 KB 0 MS C++ 148 B 2023-11-29 15:15:18
34 26480(3) 201850418 2020 KB 0 MS C++ 149 B 2023-08-07 17:57:29
35 26894 hhc2022 2020 KB 0 MS C++ 149 B 2023-08-23 18:52:58
36 19882 dong 2020 KB 0 MS C++ 150 B 2021-06-15 17:12:40
37 20515(3) liyuanbo 2020 KB 0 MS C++ 150 B 2021-09-30 12:04:31
38 33900 6114 2020 KB 0 MS C++ 151 B 2023-11-29 14:59:13
39 19877(2) dongyiting 2020 KB 0 MS C++ 152 B 2021-06-15 17:08:00
[TOP]  [STATUS]  [PREV]  [NEXT]