Problem 1009 Status

Submit 319
User(Submit) 151
User(Solved) 128
AC 173
PE 33
WA 24
OLE 44
RE 2
CE 43

Recommanded Next Problem
1004 1005 1006 
1007 1440 1439 
1287 1438 
No. RunID User Memory Time Language Code Length Submit Time
41 7559 zhongguohaijun 2024 KB 24 MS C++ 368 B 2019-10-29 20:53:36
42 7078 baojiacheng2008 2024 KB 24 MS C++ 377 B 2019-10-14 20:21:31
43 1253 wuchengyuan 2024 KB 24 MS C++ 384 B 2019-04-07 13:19:35
44 7385 gaoqiwei 2024 KB 24 MS C++ 387 B 2019-10-26 14:09:40
45 7091 ysj 2024 KB 24 MS C++ 389 B 2019-10-14 21:36:06
46 7364 MaZeKai 2024 KB 24 MS C++ 389 B 2019-10-25 21:26:49
47 7672 ytj 2024 KB 24 MS C++ 390 B 2019-11-02 12:48:17
48 7639 HZY11 2024 KB 24 MS C++ 406 B 2019-11-01 21:36:25
49 2401 lizhuoyuan 2024 KB 24 MS C++ 410 B 2019-05-19 20:36:48
50 4243 yuanzhenyv43 2024 KB 24 MS C++ 442 B 2019-07-17 21:23:51
51 4425 wuxuekai 2024 KB 24 MS C++ 442 B 2019-07-19 13:06:27
52 6401 yechenyu123 2024 KB 24 MS C++ 451 B 2019-09-03 19:40:58
53 1763 fangchuan 2024 KB 24 MS C++ 492 B 2019-04-25 17:53:14
54 11795 s_pxoi044 1116 KB 28 MS C++ 259 B 2020-02-01 14:42:07
55 7449 820209 2024 KB 32 MS C++ 388 B 2019-10-27 14:53:21
56 35688(2) zhouzhexvan 2020 KB 48 MS C++ 374 B 2023-12-15 16:17:50
57 10006 fzx 2020 KB 48 MS C++ 393 B 2020-01-13 21:06:12
58 20054 dongyiting 2020 KB 56 MS C++ 399 B 2021-06-18 19:38:33
59 20251 dong 2020 KB 56 MS C++ 399 B 2021-09-15 12:33:20
60 35522(2) jys 2020 KB 60 MS C++ 515 B 2023-12-15 15:37:40
[TOP]  [STATUS]  [PREV]  [NEXT]